<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Extramural President&#039;s Blog &#187; enrollment</title>
	<atom:link href="http://exmss.org/presidentsblog/tag/enrollment/feed/" rel="self" type="application/rss+xml" />
	<link>http://exmss.org/presidentsblog</link>
	<description>An  Extramural Community weblog</description>
	<lastBuildDate>Tue, 22 May 2012 01:29:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Why have Student Representatives?</title>
		<link>http://exmss.org/presidentsblog/2011/10/25/why-have-student-representatives/</link>
		<comments>http://exmss.org/presidentsblog/2011/10/25/why-have-student-representatives/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 02:29:03 +0000</pubDate>
		<dc:creator>ralph</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[enrollment]]></category>
		<category><![CDATA[Exclusion]]></category>
		<category><![CDATA[regulations]]></category>
		<category><![CDATA[Representation]]></category>
		<category><![CDATA[retention]]></category>
		<category><![CDATA[Unsatisfactory Academic Progress]]></category>
		<category><![CDATA[voice]]></category>

		<guid isPermaLink="false">http://exmss.org/presidentsblog/?p=2272</guid>
		<description><![CDATA[<p>What good do student reps do? A cutting question for a student representative. I expect that students would continue learning regardless of whether or not student representatives exist. But there is a case to be made to support student representation. In a committee today some papers were tabled that changed the learning Outcomes and number and [...]]]></description>
			<content:encoded><![CDATA[<p>What good do student reps do? A cutting question for a student representative. I expect that students would continue learning regardless of whether or not student representatives exist. But there is a case to be made to support student representation. In a committee today some papers were tabled that changed the learning Outcomes and number and weighting of the paper&#8217;s assessment. This is not normally a problem except that the paper was for 2012. Students may have already enrolled. Imagine their surprise when the find out the first assessment is not 10 but 20 per cent of the final grade, and that all the assessments had changes. Imagine their surprise when they learn &#8211; perhaps a few weeks into the paper &#8211; that the learning outcomes had also changed.</p>
<div id="attachment_2273" class="wp-caption alignleft" style="width: 310px"><a href="http://exmss.org/presidentsblog/files/2011/10/Communication.jpg"><img class="size-medium wp-image-2273" title="Communication" src="http://exmss.org/presidentsblog/files/2011/10/Communication-300x214.jpg" alt="" width="300" height="214" /></a><p class="wp-caption-text">Student Reps support University communication to students</p></div>
<p>I made the point that students who have enrolled should be notified of the change. This was noted and agreed &#8211; the paper cordinator was instructed to &#8216;make it so&#8217;. This point would not have been raised if the student rep had not been at the meeting. This is a small point &#8211; but possibly significant to a few students.</p>
<p>At Academic Board the issues are University wide. With the roll-out of the eight year rule communication is again an issue for students. As your representative I have been vocal in my opposition to this regulation and now that it comes to implementation I continue to advocate for students&#8217; interests.</p>
<p>The communication to students, regarding the eight year rule, will be released soon. If it had not been for your student reps this rule may have been more restrictive and the communication a minor detail. Following student rep involvement, I expect a clear explanation of the regulation changes and for the opportunities to negotiate a personal pathway to be included.</p>
]]></content:encoded>
			<wfw:commentRss>http://exmss.org/presidentsblog/2011/10/25/why-have-student-representatives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changing Academic Regulations</title>
		<link>http://exmss.org/presidentsblog/2011/09/23/changing-academic-regulations/</link>
		<comments>http://exmss.org/presidentsblog/2011/09/23/changing-academic-regulations/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 02:37:39 +0000</pubDate>
		<dc:creator>ralph</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Academic regulations]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[completion]]></category>
		<category><![CDATA[enrollment]]></category>
		<category><![CDATA[Tertiary regulations]]></category>

		<guid isPermaLink="false">http://exmss.org/presidentsblog/?p=2237</guid>
		<description><![CDATA[<p>There has been further discussion regarding the manner in which the &#8216;eight year rule&#8217; and &#8216;complete on that years regulations&#8217; will be implemented. As you know academic regulations have been passed that introduce an eight year limit and also require students to complete their qualification under that year&#8217;s regulations, not the enrolling year as has [...]]]></description>
			<content:encoded><![CDATA[<p>There has been further discussion regarding the manner in which the &#8216;eight year rule&#8217; and &#8216;complete on that years regulations&#8217; will be implemented. As you know academic regulations have been passed that introduce an <a href="http://exmss.org/presidentsblog/2011/07/14/can-you-complete-a-bachelors-in-eight-years/" target="_blank">eight year limit </a>and also require students to complete their qualification under that year&#8217;s regulations, not the enrolling year as has been in the past).</p>
<div id="attachment_2242" class="wp-caption alignleft" style="width: 250px"><a href="http://exmss.org/presidentsblog/files/2011/09/check4change_ffx1.jpg"><img class="size-medium wp-image-2242 " title="check4change_ffx" src="http://exmss.org/presidentsblog/files/2011/09/check4change_ffx1-300x240.jpg" alt="" width="240" height="192" /></a><p class="wp-caption-text">Check with your school to see if changes apply to you</p></div>
<p>After loosing the battle to have the eight year rule changed to a twelve year rule and to be able to complete under regulations up to three years old, I have been asking for clarification on how these rules will be applied. We still do not know. A further document, seeking to clarify the transition must be approved at academic board at the end of October.</p>
<p>If, as the original paper obliquely suggested, these changes apply from 2012, then we are out of time to properly inform students. The way things are rolling changes will occur when students are on break over summer. Not only that, as enrolment opens on the 1st October, (and the new enrolment software may make decisions about regulations), students may have enrolled before the decision about when these changes apply is made.</p>
<p>If you are concerned about the regulations you will be completing under, particularly if there have been changes to your programme since you first enrolled then you should see your school before you finish up for the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://exmss.org/presidentsblog/2011/09/23/changing-academic-regulations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Out of Time for Orderly Change</title>
		<link>http://exmss.org/presidentsblog/2011/08/19/out-of-time-for-orderly-change/</link>
		<comments>http://exmss.org/presidentsblog/2011/08/19/out-of-time-for-orderly-change/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 00:36:32 +0000</pubDate>
		<dc:creator>ralph</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Benefits]]></category>
		<category><![CDATA[enrollment]]></category>
		<category><![CDATA[Representation]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[voluntary membership]]></category>
		<category><![CDATA[vsm]]></category>

		<guid isPermaLink="false">http://exmss.org/presidentsblog/?p=2208</guid>
		<description><![CDATA[<p>It is difficult to imagine student associations getting off to a good start if voluntary membership is introduced in 2012.</p> <p>In order to operate successful voluntary associations, a simple mechanism for joining the relevant association that is supported by good information about membership costs and benefits, as well as agreed fee collection systems, will be [...]]]></description>
			<content:encoded><![CDATA[<p>It is difficult to imagine student associations getting off to a good start if voluntary membership is introduced in 2012.</p>
<p>In order to operate successful voluntary associations, a simple mechanism for joining the relevant association that is supported by good information about membership costs and benefits, as well as agreed fee collection systems, will be essential.<img src="http://exmss.org/presidentsblog/files/2011/08/Confusion5.jpg" alt="" align="right" hspace="10" vspace="10" /></p>
<p>It is not possible to determine what membership costs or services that may be provided without an understanding of what type of relationship will exist between the University and the associations. This cannot be decided before the University fees for 2012 are set, and there is clarity about the legislation.</p>
<p>When students begin enrolling on October 1<sup>st</sup> they should have access to clear information about association services, benefits and costs. With the final form of the Education (Freedom of Association) Amendment Bill still unknown, the University is unable to make changes to the enrolment and billing systems that would allow students to join a students association voluntarily.</p>
<p>The consequence for distance students will be the loss of a representative on campus who can advocate for students both as a group and individually. Scholarships, hardship grants, shuttle services, the OffCampus magazine, the extramural student’s graduation dinner, Review It, the contact course help desk, regional support, may also disappear.</p>
<p>The recommendation from the select committee was to give the associations about a year to prepare – let’s hope our law makers see sense and allow us reasonable time to prepare.</p>
]]></content:encoded>
			<wfw:commentRss>http://exmss.org/presidentsblog/2011/08/19/out-of-time-for-orderly-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Failure to Engage</title>
		<link>http://exmss.org/presidentsblog/2011/04/29/failure-to-engage/</link>
		<comments>http://exmss.org/presidentsblog/2011/04/29/failure-to-engage/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 04:42:56 +0000</pubDate>
		<dc:creator>ralph</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[DNC]]></category>
		<category><![CDATA[enrollment]]></category>
		<category><![CDATA[Exclusion]]></category>
		<category><![CDATA[failure to engage]]></category>
		<category><![CDATA[regulation]]></category>
		<category><![CDATA[Representation]]></category>

		<guid isPermaLink="false">http://exmss.org/presidentsblog/?p=2156</guid>
		<description><![CDATA[<p>A trial of new regulations is underway. It is called the Failure to Engage Pilot.</p> <p>Each year a number of students do not engage with their study. They may have believed that they have unenrolled or they may be enrolled as a full time student in order to receive an allowance and decide that one [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small;">A trial of new regulations is underway. It is called the Failure to Engage Pilot.<a href="http://exmss.org/presidentsblog/files/2011/04/not-listening.jpg"><img class="alignright size-medium wp-image-2157" title="la la la la" src="http://exmss.org/presidentsblog/files/2011/04/not-listening-300x225.jpg" alt="" width="300" height="225" /></a></span></p>
<p><span style="font-size: small;">Each year a number of students do not engage with their study. They may have believed that they have unenrolled or they may be enrolled as a full time student in order to receive an allowance and decide that one of the papers can wait until next semester. Whatever the reason may be, failure to engage is a problem for the University and students; they are prevented from offering or gaining that place at Massey.</span></p>
<p><span style="font-size: small;">It is likely that following the trial a University-wide policy will be implemented allowing for termination of enrolment <em>in that paper</em> of students who do not hand in compulsory assessments and fail explain themselves. What has not been determined it the downstream effect of being unenrolled from a paper. How the paper outcome is recorded on a student transcript and how this will affect future access has yet to be finalised.</span></p>
<p><span style="font-size: small;">I have no issue with the policy so long as there is a well understood process backed by excellent communication and record keeping. I will be suggesting that the impact on students should not be disproportionate with the often innocent offence of not coping with the workload. If you have a view on this, please reply to this strand and I will ensure your opinion is heard by Massey. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://exmss.org/presidentsblog/2011/04/29/failure-to-engage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It’s an Anti-social Plan, Joyce.</title>
		<link>http://exmss.org/presidentsblog/2010/03/11/it%e2%80%99s-an-antisocial-plan-joyce/</link>
		<comments>http://exmss.org/presidentsblog/2010/03/11/it%e2%80%99s-an-antisocial-plan-joyce/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 02:59:09 +0000</pubDate>
		<dc:creator>ralph</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[completion]]></category>
		<category><![CDATA[enrollment]]></category>
		<category><![CDATA[Exclusion]]></category>
		<category><![CDATA[retention]]></category>
		<category><![CDATA[Tertiary education strategyaccess]]></category>
		<category><![CDATA[Unsatisfactory Academic Progress]]></category>

		<guid isPermaLink="false">http://exmss.org/presidentsblog/?p=1926</guid>
		<description><![CDATA[<p class="wp-caption-text">Access is no longer guaranteed</p> <p>Tertiary Education Funding. Steven Joyce has described how it will work.   Completions must come within the targeted range as described by the institutions investment plan. Otherwise the TEC will use their funding-stick; give the institution a beating for not being good enough.</p> <p> The reaction will be sensible. Institutions will increase [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1928" class="wp-caption alignright" style="width: 210px"><a href="http://exmss.org/presidentsblog/files/2010/03/OffCampus_cover-photo.jpg"><img class="size-medium wp-image-1928" title="OffCampus_cover-photo" src="http://exmss.org/presidentsblog/files/2010/03/OffCampus_cover-photo-200x300.jpg" alt="" width="200" height="300" /></a><p class="wp-caption-text">Access is no longer guaranteed</p></div>
<p>Tertiary Education Funding. <span style="color: #000080"><a href="http://www.scoop.co.nz/stories/ED1003/S00034.htm" target="_blank"><span style="color: #0000ff">Steven Joyce has described how it will work.</span></a></span>   Completions must come within the targeted range as described by the institutions investment plan. Otherwise the TEC will use their funding-stick; give the institution a beating for not being good enough.</p>
<p> The reaction will be sensible. Institutions will increase support for marginal students, using compulsory service levies to fund new initiatives. That’s good, lets all muck in and help those that need it most – a bit like how Student Associations work. Institutions will also be more careful about who they choose to study with them. They will choose those with good school grades who want to study full-time. They will be supported in this by the TES push to enroll school leavers. Students who fail will be shunted out the door to make way for the bright new things.</p>
<p> <span style="color: #000080"><a href="http://www.scoop.co.nz/stories/PA1003/S00127.htm" target="_blank"><span style="color: #0000ff">But there is a problem.</span></a></span> If you are an adult the doors will be closed. If you fail because the course was crap or your mother died; you are out. If you are māori and are looking for a second chance at education you will have to count on… on what?</p>
<p> Unlike Labour <span style="color: #000080"><a href="http://exmss.org/files/2010/03/OffCampus_March2010_forweb.pdf" target="_blank"><span style="color: #0000ff">I think</span> </a></span>National needs to let institutions control who has access. In the same way that the Government is looking for courses that match the institutions capabilities and New Zealand’s needs National needs to allow institutions to define their ideal student body and accept enrolments based on their own criteria. This may see Auckland University full of young bourgeoisie but will also allow Massey to continue to offer places for second chance learners who need to study extramurally.</p>
<p>National has not discounted changes to <span style="color: #000080"><a href="http://www.stuff.co.nz/dominion-post/national/3216853/Failing-university-students-to-get-the-boot" target="_blank"><span style="color: #0000ff">New Zealand’s open entry policy</span></a></span>. National legislation removing open entry would be antisocial and bordering on racist. Antisocial because it is ignoring those with disabilities, students who study part-time for professional or personal development and the elderly who through education wish to continue to contribute to society. Racist because the group they are targeting effectively excludes māori. Māori learners in degree level tertiary education are predominantly adults who have entered the system through the over 20 open entry route. If National closes this door then how does their policy satisfy the principles of Te Tiriti o Waitangi?</p>
<p> National need to think again about the social impact of their Tertiary Education policies.</p>
]]></content:encoded>
			<wfw:commentRss>http://exmss.org/presidentsblog/2010/03/11/it%e2%80%99s-an-antisocial-plan-joyce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National&#8217;s Draft Tertiary Education Strategy is a Dog</title>
		<link>http://exmss.org/presidentsblog/2009/11/11/nationals-draft-tertiary-education-strategy-is-a-dog/</link>
		<comments>http://exmss.org/presidentsblog/2009/11/11/nationals-draft-tertiary-education-strategy-is-a-dog/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 09:14:22 +0000</pubDate>
		<dc:creator>ralph</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[completion]]></category>
		<category><![CDATA[enrollment]]></category>
		<category><![CDATA[Extramural]]></category>
		<category><![CDATA[Funding adult education]]></category>

		<guid isPermaLink="false">http://exmss.org/presidentsblog/?p=1816</guid>
		<description><![CDATA[<p class="wp-caption-text">Is younger better?</p> <p>I have recently forwarded a submission discussing the Draft Tertiary Education Strategy to the Minister of Education. This is EXMSS providing a voice to the Government on your behalf, you can read the submission here and the Draft TES here.</p> <p>The Draft TES has no mention of life long learning, it [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1821" class="wp-caption alignright" style="width: 256px"><img class="size-large wp-image-1821" src="http://exmss.org/presidentsblog/files/2009/11/Youth2-683x1024.jpg" alt="Is younger better?" width="246" height="368" /><p class="wp-caption-text">Is younger better?</p></div>
<p>I have recently forwarded a submission discussing the Draft Tertiary Education Strategy to the Minister of Education. This is EXMSS providing a voice to the Government on your behalf, you can read the submission <a href="http://exmss.org/presidentsblog/submission-to-draft-tes/" target="_blank"><span style="text-decoration: none;"><span style="color: #0000ff;">here</span></span></a><a href="http://exmss.org/presidentsblog/submission-to-draft-tes/" target="_blank"><span style="color: #0000ff;"> </span></a>and the Draft TES <a href="http://www.minedu.govt.nz/theMinistry/Consultation/TertiaryEducationStrategyDraft" target="_blank"><span style="text-decoration: none;"><span style="color: #0000ff;">here</span></span></a>.</p>
<p>The Draft TES has no mention of life long learning, it appears singularly focused on full-time youth enrolments. The TES also indicates that funding for institutions will be related to completion statistics. This comes at a time when enrolments have been capped. So what will be the result of these changes?</p>
<p><strong>Less places for part-time mature students</strong>. <a href="http://www.stuff.co.nz/manawatu-standard/news/3047627/Enrol-early-at-Massey-or-miss-out" target="_blank"><span style="text-decoration: none;"><span style="color: #0000ff;">Late enrolment </span></span></a>or late fee payment will likely result in exclusion. You may have to enroll (and pay) in January for summer school just to be sure of a place. The Draft TES puts pressure on Massey’s extramural numbers due to that mode’s completion statistics. For Massey one reaction would be to cut extramural numbers favor of internal places at Albany. This is not something Massey wants to consider but if the pressure keeps up then the funding criteria will govern Massey’s behavior: maximizing Government funding is a key component of Massey’s vision.</p>
<p><strong>Maori will experience reducing access</strong>. Most Maori students at Massey are adults (over 25), If entry focuses on internal full-time youth, then Maori will suffer more than the average. The TES describes an education system that fails to consider the manner in which Maori achieve their educational goals yet is suggesting that the strategy will increase Maori participation in higher tertiary education. Who did the Ministry talk to before writing the Draft TES?</p>
<p><strong>The Ministry has failed to write a coherent document; the Draft TES appears disjoint, misguided and visionless.</strong></p>
<p>Massey has also submitted on the Draft TES and mirrored many of my concerns, but will the Government listen? If you reply to this strand then I will group up the comments and write to the Minster reflecting your views.</p>
]]></content:encoded>
			<wfw:commentRss>http://exmss.org/presidentsblog/2009/11/11/nationals-draft-tertiary-education-strategy-is-a-dog/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Capped enrolments. Who will suffer?</title>
		<link>http://exmss.org/presidentsblog/2009/10/04/capped-enrolments-who-will-suffer/</link>
		<comments>http://exmss.org/presidentsblog/2009/10/04/capped-enrolments-who-will-suffer/#comments</comments>
		<pubDate>Sun, 04 Oct 2009 05:41:46 +0000</pubDate>
		<dc:creator>ralph</dc:creator>
				<category><![CDATA[Captain's Log]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[enrollment]]></category>
		<category><![CDATA[Extramural]]></category>
		<category><![CDATA[Funding adult education]]></category>
		<category><![CDATA[Representation]]></category>

		<guid isPermaLink="false">http://exmss.org/?p=1774</guid>
		<description><![CDATA[I will be submitting on the Draft Tertiary Education strategy in the near future and I am in constant contact with Massey regarding their future direction [...]]]></description>
			<content:encoded><![CDATA[<p>There is no more money to fund increased enrolments and on top of that, student success and completion will be a Government funding criteria. Welcome to the <span style="text-decoration: underline"><a href="http://exmss.org/exmss-press-releases/" target="_self">National world of Tertiary Education</a></span>.</p>
<p>In future all universities will choose their students based on that students perceived ability to complete in a timely fashion.  Many in society may agree that this reasonable.</p>
<p>Mature, part time, extramural students have the greatest risk of not finding a place at Massey because they are not best-fit for the funding criteria.</p>
<p>So what can be done?</p>
<p><em>As a student:</em> pay your fees on time, do not have any outstanding fines, enrol early and in semester one and do not fail your papers! These are the areas that will be used for deciding who stays and who will be excluded.</p>
<p><em>As a member of EXMSS</em>: Connect with the extramural community through the community website, add your voice to the discussions, participate in submissions and events. EXMSS will focus our community’s views, lobby and make submissions to the university and government.</p>
<p>Clearly questions remain.</p>
<p>Will Massey strategically retain its extramural focus or will Massey move towards the safer internal students? How will the cap be managed in the second and third semesters? Will offerings be reduced?</p>
<p>I am here to engage on your behalf. I am keen to hear your views. I will be submitting on the Draft Tertiary Education strategy in the near future and I am in constant contact with Massey regarding their future direction. Massey values your opinion. If you email the Vice Chancellor or myself the message does get though. Get involved. Blog, comment or contact the university. If you are concerned have your say.</p>
]]></content:encoded>
			<wfw:commentRss>http://exmss.org/presidentsblog/2009/10/04/capped-enrolments-who-will-suffer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

