<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Extramural Presidents Blog &#187; access</title>
	<atom:link href="http://exmss.org/presidentsblog/tag/access/feed/" rel="self" type="application/rss+xml" />
	<link>http://exmss.org/presidentsblog</link>
	<description>Just another Massey University Extramural Community weblog</description>
	<lastBuildDate>Mon, 30 Jan 2012 08:29:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Implementation of the Eight Year Rule</title>
		<link>http://exmss.org/presidentsblog/2011/11/15/implementation-of-the-eight-year-rule/</link>
		<comments>http://exmss.org/presidentsblog/2011/11/15/implementation-of-the-eight-year-rule/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 00:38:26 +0000</pubDate>
		<dc:creator>ralph</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[Benefits]]></category>
		<category><![CDATA[completion]]></category>
		<category><![CDATA[Contact Courses]]></category>
		<category><![CDATA[Representation]]></category>
		<category><![CDATA[Unsatisfactory Academic Progress]]></category>

		<guid isPermaLink="false">http://exmss.org/presidentsblog/?p=2275</guid>
		<description><![CDATA[<p>Following my comments at Massey’s Academic Board it was noted that the Eight Year Rule regulation could disadvantage traditional distance learners. It was agreed that communication to students of the rational for this regulation should be clear and immediate. Furthermore, the provision of negotiated pathways should be highlighted. Without a student voice in this process, [...]]]></description>
			<content:encoded><![CDATA[<p>Following my comments at Massey’s Academic Board it was noted that the Eight Year Rule regulation could disadvantage traditional distance learners. It was agreed that communication to students of the rational for this regulation should be clear and immediate. Furthermore, the provision of negotiated pathways should be highlighted. Without a student voice in this process, not only would this regulation be harsher but I feel the communication to students would have been less complete.</p>
<p><a href="http://exmss.org/presidentsblog/files/2011/11/student_voice.jpg"><img class="alignleft size-medium wp-image-2276" title="student_voice" src="http://exmss.org/presidentsblog/files/2011/11/student_voice-300x126.jpg" alt="Students need to be heard" width="300" height="126" /></a>You would have received this communication by now. Supporting material has been placed on the Massey site <a href="http://www.massey.ac.nz/massey/learning/programme-course-paper/planning/time-limits"><span style="color: #800080;">here</span></a>. It is in this material on-line that the language becomes more difficult for students. Students are expected to “choose pathways that articulate into one another and thereby include completion milestones en-route to a final study destination.” What this means is that students may be required to graduate with a diploma if they are not going to complete their Bachelors in eight years. They can then go on to complete the Bachelors if Massey offers them a further place.</p>
<p>As well as being involved in this discussion, as your student representative I have been placing students first in discussions about;</p>
<ul>
<li>Applied learning &#8211; integrating work experience into tuition</li>
<li>The role of contact courses</li>
<li>The provision of printed vs digital material to students</li>
<li>Guidelines for teaching hours</li>
<li>Plagiarism database and disciplinary regulations</li>
<li>Grievance database and grievance processes</li>
<li>Student survey framework</li>
<li>Failure of students to engage in coursework pilot process</li>
<li>Academic reform process</li>
</ul>
<p>Each of these areas needs student input to ensure Massey keeps its most important stakeholder at the forefront of their thinking. The voice I supply is appreciated by Massey, particularly those staff who have teaching and learning, rather than financial operations and compliance, as their primary concern.</p>
]]></content:encoded>
			<wfw:commentRss>http://exmss.org/presidentsblog/2011/11/15/implementation-of-the-eight-year-rule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why have Student Representatives?</title>
		<link>http://exmss.org/presidentsblog/2011/10/25/why-have-student-representatives/</link>
		<comments>http://exmss.org/presidentsblog/2011/10/25/why-have-student-representatives/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 02:29:03 +0000</pubDate>
		<dc:creator>ralph</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[enrollment]]></category>
		<category><![CDATA[Exclusion]]></category>
		<category><![CDATA[regulations]]></category>
		<category><![CDATA[Representation]]></category>
		<category><![CDATA[retention]]></category>
		<category><![CDATA[Unsatisfactory Academic Progress]]></category>
		<category><![CDATA[voice]]></category>

		<guid isPermaLink="false">http://exmss.org/presidentsblog/?p=2272</guid>
		<description><![CDATA[<p>What good do student reps do? A cutting question for a student representative. I expect that students would continue learning regardless of whether or not student representatives exist. But there is a case to be made to support student representation. In a committee today some papers were tabled that changed the learning Outcomes and number and [...]]]></description>
			<content:encoded><![CDATA[<p>What good do student reps do? A cutting question for a student representative. I expect that students would continue learning regardless of whether or not student representatives exist. But there is a case to be made to support student representation. In a committee today some papers were tabled that changed the learning Outcomes and number and weighting of the paper&#8217;s assessment. This is not normally a problem except that the paper was for 2012. Students may have already enrolled. Imagine their surprise when the find out the first assessment is not 10 but 20 per cent of the final grade, and that all the assessments had changes. Imagine their surprise when they learn &#8211; perhaps a few weeks into the paper &#8211; that the learning outcomes had also changed.</p>
<div id="attachment_2273" class="wp-caption alignleft" style="width: 310px"><a href="http://exmss.org/presidentsblog/files/2011/10/Communication.jpg"><img class="size-medium wp-image-2273" title="Communication" src="http://exmss.org/presidentsblog/files/2011/10/Communication-300x214.jpg" alt="" width="300" height="214" /></a><p class="wp-caption-text">Student Reps support University communication to students</p></div>
<p>I made the point that students who have enrolled should be notified of the change. This was noted and agreed &#8211; the paper cordinator was instructed to &#8216;make it so&#8217;. This point would not have been raised if the student rep had not been at the meeting. This is a small point &#8211; but possibly significant to a few students.</p>
<p>At Academic Board the issues are University wide. With the roll-out of the eight year rule communication is again an issue for students. As your representative I have been vocal in my opposition to this regulation and now that it comes to implementation I continue to advocate for students&#8217; interests.</p>
<p>The communication to students, regarding the eight year rule, will be released soon. If it had not been for your student reps this rule may have been more restrictive and the communication a minor detail. Following student rep involvement, I expect a clear explanation of the regulation changes and for the opportunities to negotiate a personal pathway to be included.</p>
]]></content:encoded>
			<wfw:commentRss>http://exmss.org/presidentsblog/2011/10/25/why-have-student-representatives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eight Years to Complete Starting 2012</title>
		<link>http://exmss.org/presidentsblog/2011/10/12/eight-years-to-complete-starting-2012/</link>
		<comments>http://exmss.org/presidentsblog/2011/10/12/eight-years-to-complete-starting-2012/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 07:59:26 +0000</pubDate>
		<dc:creator>ralph</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[completion]]></category>
		<category><![CDATA[Extramural]]></category>
		<category><![CDATA[part time]]></category>
		<category><![CDATA[pressure]]></category>
		<category><![CDATA[Representation]]></category>
		<category><![CDATA[Unsatisfactory Academic Progress]]></category>

		<guid isPermaLink="false">http://exmss.org/presidentsblog/?p=2269</guid>
		<description><![CDATA[<p>Today Academic Committee, a committee of the Board, approved the introduction of the ‘eight years to complete’, ‘award a qualification that a student has not enrolled in’, and ‘complete under current years regulations’ regulations.</p> <p>The eight years to complete regulation states that students have eight years in which to complete their undergraduate qualification. If they [...]]]></description>
			<content:encoded><![CDATA[<p>Today Academic Committee, a committee of the Board, approved the introduction of the ‘eight years to complete’, ‘award a qualification that a student has not enrolled in’, and ‘complete under current years regulations’ regulations.<a href="http://exmss.org/presidentsblog/files/2011/10/new-rules1.jpg"><img class="alignright size-medium wp-image-2270" title="new-rules1" src="http://exmss.org/presidentsblog/files/2011/10/new-rules1-300x225.jpg" alt="New Rules Approved for Implementation 2012" width="300" height="225" /></a></p>
<p><strong>The eight years to complete</strong> regulation states that students have eight years in which to complete their undergraduate qualification. If they are demonstrating good progress, but have not finished, then after eight years they may be allowed to continue and complete by ‘pathway approval’. If their progress is deemed insufficient then they will be <strong>awarded a lower qualification where possible</strong>. Progressing from such an awarded qualification requires students to apply for a place again and the student’s academic record will be considered as a part of that place offering. If a student is able to continue the time to complete is prorated down according to the number of credits in the awarded qualification. Note also that if you change from one programme to another, the time spent in the first programme is part of the eight years a student has to complete.</p>
<p><strong>Complete under the current regulations</strong> is somewhat self-explanatory. Each year Massey makes changes to the structure and content of qualifications. This regulation states that students must fulfill the requirements of the most current offering, rather than the requirements set out when the student enrolled, in order to complete. The difficulty here exists for students who have been enrolled for some time and the paper offerings that make up the qualification have changed. A student may find that additional compulsory papers are required or that some papers already completed are no longer part of that qualification. I have been assured by Massey that the impact will be minimal. I am not so sure. There will be some students who may be significantly disadvantaged by this rule and I hope that the University can arrange adequate transitional arrangements for them.</p>
<p>These regulations will come into force at the beginning of 2012. <strong>Calculation of eight years starts from the beginning of 2012</strong>.</p>
<p>I have been vocal in my opposition of these changes. Not only do they represent a significant departure from the traditional Massey principles of accessibility and flexibility, they carry the potential for serious disruption of studies. It should also be noted that it is the Government’s Tertiary Education Strategy that is driving these changes. Please be aware that without the voice of a student representative these rules would be significantly more challenging, particularly for part-time students. If you have any concerns about your situation, now or in the future, then give me a call and we will work together to broker as solution.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://exmss.org/presidentsblog/2011/10/12/eight-years-to-complete-starting-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changing Academic Regulations</title>
		<link>http://exmss.org/presidentsblog/2011/09/23/changing-academic-regulations/</link>
		<comments>http://exmss.org/presidentsblog/2011/09/23/changing-academic-regulations/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 02:37:39 +0000</pubDate>
		<dc:creator>ralph</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Academic regulations]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[completion]]></category>
		<category><![CDATA[enrollment]]></category>
		<category><![CDATA[Tertiary regulations]]></category>

		<guid isPermaLink="false">http://exmss.org/presidentsblog/?p=2237</guid>
		<description><![CDATA[<p>There has been further discussion regarding the manner in which the &#8216;eight year rule&#8217; and &#8216;complete on that years regulations&#8217; will be implemented. As you know academic regulations have been passed that introduce an eight year limit and also require students to complete their qualification under that year&#8217;s regulations, not the enrolling year as has [...]]]></description>
			<content:encoded><![CDATA[<p>There has been further discussion regarding the manner in which the &#8216;eight year rule&#8217; and &#8216;complete on that years regulations&#8217; will be implemented. As you know academic regulations have been passed that introduce an <a href="http://exmss.org/presidentsblog/2011/07/14/can-you-complete-a-bachelors-in-eight-years/" target="_blank">eight year limit </a>and also require students to complete their qualification under that year&#8217;s regulations, not the enrolling year as has been in the past).</p>
<div id="attachment_2242" class="wp-caption alignleft" style="width: 250px"><a href="http://exmss.org/presidentsblog/files/2011/09/check4change_ffx1.jpg"><img class="size-medium wp-image-2242 " title="check4change_ffx" src="http://exmss.org/presidentsblog/files/2011/09/check4change_ffx1-300x240.jpg" alt="" width="240" height="192" /></a><p class="wp-caption-text">Check with your school to see if changes apply to you</p></div>
<p>After loosing the battle to have the eight year rule changed to a twelve year rule and to be able to complete under regulations up to three years old, I have been asking for clarification on how these rules will be applied. We still do not know. A further document, seeking to clarify the transition must be approved at academic board at the end of October.</p>
<p>If, as the original paper obliquely suggested, these changes apply from 2012, then we are out of time to properly inform students. The way things are rolling changes will occur when students are on break over summer. Not only that, as enrolment opens on the 1st October, (and the new enrolment software may make decisions about regulations), students may have enrolled before the decision about when these changes apply is made.</p>
<p>If you are concerned about the regulations you will be completing under, particularly if there have been changes to your programme since you first enrolled then you should see your school before you finish up for the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://exmss.org/presidentsblog/2011/09/23/changing-academic-regulations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tertiary Reporting Misguided</title>
		<link>http://exmss.org/presidentsblog/2011/08/31/tertiary-reporting-misguided/</link>
		<comments>http://exmss.org/presidentsblog/2011/08/31/tertiary-reporting-misguided/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 04:20:08 +0000</pubDate>
		<dc:creator>ralph</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[Extramural]]></category>
		<category><![CDATA[Funding adult education]]></category>

		<guid isPermaLink="false">http://exmss.org/presidentsblog/?p=2222</guid>
		<description><![CDATA[<p>Ranking Universities by measuring completion statistics is yet another attack on part-time students. The concequence of lumping all student completions into a single statistic is that part-time students bring the &#8216;score&#8217; down. This then acts as an agent of change; where Universities reduce their options in part-time study and look to enrol more full time [...]]]></description>
			<content:encoded><![CDATA[<p>Ranking Universities by measuring completion statistics is yet another attack on part-time students. The concequence of lumping all student completions into a single statistic is that part-time students bring the &#8216;score&#8217; down. This then acts as an agent of change; where Universities reduce their options in part-time study and look to enrol more full time students. The Tertiary Education Commission has recognised the model if flawed, yet they persist. It is Tertiary Minister Joyce&#8217;s &#8217;efficiency&#8217; model that is the driver for this behaviour with the logic being that young students provide a better return on investment for the taxpayer. What rot! Part-time students are likely to cost less; they have a lower loan uptake and are often already contributing to society by working as they study.</p>
<p>The effect of this policy is to drive school leavers to make decisions about thier education, and an average $28,000 debt, that they may not be prepared for. Concurrently, for second chance learners, the opportunity to better one&#8217;s situation is lost.</p>
<p>It is not okay to focus on youth, there needs to be a blance, both to take the pressure off our school leavers and to offer our second-chance learners education opportunities.</p>
]]></content:encoded>
			<wfw:commentRss>http://exmss.org/presidentsblog/2011/08/31/tertiary-reporting-misguided/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can you complete a Bachelors in eight years?</title>
		<link>http://exmss.org/presidentsblog/2011/07/14/can-you-complete-a-bachelors-in-eight-years/</link>
		<comments>http://exmss.org/presidentsblog/2011/07/14/can-you-complete-a-bachelors-in-eight-years/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 00:07:35 +0000</pubDate>
		<dc:creator>ralph</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[completion]]></category>
		<category><![CDATA[Representation]]></category>
		<category><![CDATA[Unsatisfactory Academic Progress]]></category>
		<category><![CDATA[voice]]></category>

		<guid isPermaLink="false">http://exmss.org/presidentsblog/?p=2184</guid>
		<description><![CDATA[<p>A new regulation is proposed by Massey: “there will be an eight year maximum time for completion of any one Massey University qualification.” </p> <p> </p> <p class="wp-caption-text">Driving Change - Tertiary Education Minister Stephen Joyce </p> <p>For students, this means you must complete three papers per year – with no failed papers and no breaks, [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Cambria;">A new regulation is proposed by Massey: “there will be an eight year maximum time for completion of any one Massey University qualification.” </span></p>
<div><span style="font-family: Cambria;"> </span></div>
<p><span style="font-family: Cambria;"> </span></p>
<div id="attachment_1949" class="wp-caption alignleft" style="width: 190px"><a href="http://exmss.org/presidentsblog/files/2010/04/steven_joyce_2.jpg"><img class="size-full wp-image-1949 " title="steven_joyce_2" src="http://exmss.org/presidentsblog/files/2010/04/steven_joyce_2.jpg" alt="" width="180" height="135" /></a><p class="wp-caption-text">Driving Change - Tertiary Education Minister Stephen Joyce </p></div>
<p>For students, this means you must complete three papers per year – with no failed papers and no breaks, in order to gain a Bachelors degree under the regulations existing when you enrolled.</p>
<p>&nbsp;</p>
<p><span style="font-family: Cambria;">If you have not completed by eight years, Massey will seek to award you the highest qualification achieved: a certificate or diploma. You may continue to study but graduation will be under current regulations. You would then surrender your certificate or diploma in order to graduate with a Bachelors degree once you have the required papers.</span></p>
<p><span style="font-family: Cambria;">Driving this proposed regulation is the Government’s performance based funding. Massey feels it cannot risk carrying long-term students, who do not deliver under the TEC’s funding formula. </span></p>
<div><span style="font-family: Cambria;"> </span></div>
<p><span style="font-family: Cambria;"> </span></p>
<div id="attachment_40" class="wp-caption alignleft" style="width: 185px"><a href="http://exmss.org/presidentsblog/files/2009/09/Steve-Maharey.jpg"><img class="size-medium wp-image-40 " title="Steve Maharey" src="http://exmss.org/presidentsblog/files/2009/09/Steve-Maharey-250x300.jpg" alt="" width="175" height="210" /></a><p class="wp-caption-text">Does Massey have a vision for its Distance programme?</p></div>
<p>What do you think of this? Massey appears to have little idea how many students this will affect. Nor do they fully understand the groups or types of students it will affect most. Will mothers, students with disabilities, or those without school qualifications be hardest hit?</p>
<p>&nbsp;</p>
<p><span style="font-family: Cambria;">Furthermore, I feel this fundamentally changes the position on access that Massey University built its distance education reputation on. Is this an issue?</span></p>
<p><span style="font-family: Cambria;">I have created an opportunity for the student voice to be heard. Rather than July as planned, in mid August the regulation will go to Massey’s Academic Board for approval.  Massey has agreed to report back on the number and types of students this would affect.</span></p>
<p><span style="font-family: Cambria;">In order to make changes to this regulation, students will have to speak up. Send your opinion to me and I will ensure it is passed on to Steve Maharey and is tabled at the decision making body, Academic Board.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://exmss.org/presidentsblog/2011/07/14/can-you-complete-a-bachelors-in-eight-years/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Failure to Engage</title>
		<link>http://exmss.org/presidentsblog/2011/04/29/failure-to-engage/</link>
		<comments>http://exmss.org/presidentsblog/2011/04/29/failure-to-engage/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 04:42:56 +0000</pubDate>
		<dc:creator>ralph</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[DNC]]></category>
		<category><![CDATA[enrollment]]></category>
		<category><![CDATA[Exclusion]]></category>
		<category><![CDATA[failure to engage]]></category>
		<category><![CDATA[regulation]]></category>
		<category><![CDATA[Representation]]></category>

		<guid isPermaLink="false">http://exmss.org/presidentsblog/?p=2156</guid>
		<description><![CDATA[<p>A trial of new regulations is underway. It is called the Failure to Engage Pilot.</p> <p>Each year a number of students do not engage with their study. They may have believed that they have unenrolled or they may be enrolled as a full time student in order to receive an allowance and decide that one [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small;">A trial of new regulations is underway. It is called the Failure to Engage Pilot.<a href="http://exmss.org/presidentsblog/files/2011/04/not-listening.jpg"><img class="alignright size-medium wp-image-2157" title="la la la la" src="http://exmss.org/presidentsblog/files/2011/04/not-listening-300x225.jpg" alt="" width="300" height="225" /></a></span></p>
<p><span style="font-size: small;">Each year a number of students do not engage with their study. They may have believed that they have unenrolled or they may be enrolled as a full time student in order to receive an allowance and decide that one of the papers can wait until next semester. Whatever the reason may be, failure to engage is a problem for the University and students; they are prevented from offering or gaining that place at Massey.</span></p>
<p><span style="font-size: small;">It is likely that following the trial a University-wide policy will be implemented allowing for termination of enrolment <em>in that paper</em> of students who do not hand in compulsory assessments and fail explain themselves. What has not been determined it the downstream effect of being unenrolled from a paper. How the paper outcome is recorded on a student transcript and how this will affect future access has yet to be finalised.</span></p>
<p><span style="font-size: small;">I have no issue with the policy so long as there is a well understood process backed by excellent communication and record keeping. I will be suggesting that the impact on students should not be disproportionate with the often innocent offence of not coping with the workload. If you have a view on this, please reply to this strand and I will ensure your opinion is heard by Massey. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://exmss.org/presidentsblog/2011/04/29/failure-to-engage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dire Times for Extramural Students</title>
		<link>http://exmss.org/presidentsblog/2010/12/01/dire-times-for-extramural-students/</link>
		<comments>http://exmss.org/presidentsblog/2010/12/01/dire-times-for-extramural-students/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 01:27:20 +0000</pubDate>
		<dc:creator>ralph</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[Exclusion]]></category>
		<category><![CDATA[retention]]></category>
		<category><![CDATA[Tertiary regulations]]></category>
		<category><![CDATA[Unsatisfactory Academic Progress]]></category>

		<guid isPermaLink="false">http://exmss.org/presidentsblog/?p=2119</guid>
		<description><![CDATA[<p class="wp-caption-text">LET ME STUDY!</p> <p>Distance Education has fallen out of favour with our Government. For Massey students this may translate to missing out on a place if you are not enrolled with a qualification pre-specified. It may also mean that you cannot get a place if you are new student and it will mean strict [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_2120" class="wp-caption alignright" style="width: 210px"><a href="http://exmss.org/presidentsblog/files/2010/12/OffCampus_cover-photo.jpg"><img class="size-medium wp-image-2120" title="OffCampus_cover-photo" src="http://exmss.org/presidentsblog/files/2010/12/OffCampus_cover-photo-200x300.jpg" alt="" width="200" height="300" /></a><p class="wp-caption-text">LET ME STUDY!</p></div>
<p>Distance Education has fallen out of favour with our Government. For Massey students this may translate to <a href="http://www.stuff.co.nz/manawatu-standard/news/4404846/Hundreds-of-students-miss-out-on-courses" target="_blank"><span style="color: #0000ff;">missing out on a place </span></a>if you are not enrolled with a qualification pre-specified. It may also mean that you <a href="http://www.stuff.co.nz/manawatu-standard/news/4409716/Massey-summer-enrolments-fell-sharply" target="_blank"><span style="color: #0000ff;">cannot get a place </span></a>if you are new student and it will mean strict enforcement of regulations; if you fail you are out.  </p>
<div class="mceTemp">In a sensible reaction to New Zealand’s Tertiary Education Strategy, places for distance students at Massey will be reducing. By the time this column goes to press the Massey University Investment Plan for 2011-13 will have been released. This investment plan will likely outline how Massey’s distance student numbers will reduce over the next few years by around 15%, equating to approximately 2,500 students. I expect that Massey’s plan will also address the Government’s focus on youth and Maori students by signaling an intention to increase the number of Maori students and the number of young students (those under 25). And with a $1.8 million boost in student services levies for 2011, Massey will also focus on further developing the academic and pastoral support for students with the aim of improving completion rates.</div>
<p> At the same time, Massey, internally and through its 2020 Strategy, has said it is committed to distance education and the student profile that accompanies that mode. This is not necessarily at odds with Massey’s current Academic Reform Project: rationalizing offerings, which can only be described as prolific and unsustainable, in order to better reflect the current needs of students. But it is at odds with the message that the Investment Plan carries. Clearly there will be a focus of cuts in distance offerings if academic reform is to fit the investment plan vision. So how can Massey’s internal rhetoric be reconciled with Government direction?</p>
<div id="attachment_40" class="wp-caption alignleft" style="width: 185px"><a href="http://exmss.org/presidentsblog/files/2009/09/Steve-Maharey.jpg"><img class="size-medium wp-image-40 " title="Steve Maharey" src="http://exmss.org/presidentsblog/files/2009/09/Steve-Maharey-250x300.jpg" alt="" width="175" height="210" /></a><p class="wp-caption-text">Can Massey create an oportunity from the Govt direction?</p></div>
<p> I believe that within this period of change there exists an opportunity to strengthen Massey’s position as New Zealand’s preeminent distance education provider. If existing resources are focused on developing the best quality delivery for the distance offerings that remain, and we can be reassured that other providers are being discouraged from expanding their distance programmes, then when the wind changes Massey will be in possession of the most advanced (both technologically and pedagogically) distance education delivery in the country.</p>
]]></content:encoded>
			<wfw:commentRss>http://exmss.org/presidentsblog/2010/12/01/dire-times-for-extramural-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer School Enrolment Close</title>
		<link>http://exmss.org/presidentsblog/2010/07/26/summer-school-enrolment-close/</link>
		<comments>http://exmss.org/presidentsblog/2010/07/26/summer-school-enrolment-close/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 01:18:18 +0000</pubDate>
		<dc:creator>ralph</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[completion]]></category>
		<category><![CDATA[enrolment]]></category>
		<category><![CDATA[Exclusion]]></category>
		<category><![CDATA[TES]]></category>

		<guid isPermaLink="false">http://exmss.org/presidentsblog/?p=2035</guid>
		<description><![CDATA[<p>It came as a shock even though the signs were there. I feel more could have been done to prevent this from happening and more could have been done to advise students in a more timely way. That said it is clearly the Government&#8217;s Tertiary Education Strategy (TES) that has closed Massey&#8217;s doors this summer. [...]]]></description>
			<content:encoded><![CDATA[<p>It came as a shock even though the signs were there. I feel more could have been done to prevent this from happening and more could have been done to advise students in a more timely way. That said it is clearly the Government&#8217;s Tertiary Education Strategy (TES) that has closed Massey&#8217;s doors this summer. (There is a fantastic <em>Off Campus</em> article <a href="http://exmss.massey.ac.nz/Offcampus/July2010/feature.htm" target="_blank"><span style="color: #0000ff;">School of Hard Knocks</span> </a>discussing the end of open entry.) So what do we do about it? I am continuing to lobby the Government about the issue, basing my discussion around the <a href="http://exmss.org/presidentsblog/submission-to-draft-tes/" target="_blank"><span style="color: #0000ff;">submission to the TES</span> </a>I wrote last year and using the voice of the students to support my statements. I need you to reply to this blog so I can include your voice (anonymously).</p>
<div id="attachment_1832" class="wp-caption alignleft" style="width: 209px"><a href="http://exmss.org/presidentsblog/files/2009/12/screaming-student.jpg"><img class="size-medium wp-image-1832" title="screaming student" src="http://exmss.org/presidentsblog/files/2009/12/screaming-student-199x300.jpg" alt="" width="199" height="300" /></a><p class="wp-caption-text">Why don&#39;t they get it?</p></div>
<p>Massey is a big organisation and had begun the process of moving to a capped number. This was being done in a manner that was designed to reduce the impact on students. Good on you Massey. The Government then decided that that was not fast enough change and forced the capping of student numbers. The <a href="http://exmss.org/presidentsblog/2009/11/11/nationals-draft-tertiary-education-strategy-is-a-dog/" target="_blank"><span style="color: #0000ff;">Tertiary Education Strategy is a Dog </span></a>- especially for mature and part time learners. So let us now focus on the source of this misery and present a united voice in opposition. Tell us your story, your grief and we will get some public debate around this issue.</p>
<p>EXMSS feels it is unacceptable for New Zealand to have a Tertiary Education System that is unable to deliver the courses offered at the beginning of the year. What does that say about our Government&#8217;s vision and planning? Massey is not the only institution that has had to suddenly close its doors. For students this poorly organised, frantic dash to capped numbers, driven by a flawed strategy is completely unacceptable.</p>
]]></content:encoded>
			<wfw:commentRss>http://exmss.org/presidentsblog/2010/07/26/summer-school-enrolment-close/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Over 25s become &#8216;Special Admissions&#8217;</title>
		<link>http://exmss.org/presidentsblog/2010/06/22/over-25s-become-special-admissions/</link>
		<comments>http://exmss.org/presidentsblog/2010/06/22/over-25s-become-special-admissions/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 02:46:03 +0000</pubDate>
		<dc:creator>ralph</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[Exclusion]]></category>
		<category><![CDATA[Funding adult education]]></category>
		<category><![CDATA[Tertiary regulations]]></category>
		<category><![CDATA[University Entrance]]></category>
		<category><![CDATA[Unsatisfactory Academic Progress]]></category>

		<guid isPermaLink="false">http://exmss.org/presidentsblog/?p=1997</guid>
		<description><![CDATA[<p class="wp-caption-text">University study? Think again.</p> <p>Massey and other universities around New Zealand are being forced to introduce regulations that deliver on the Governments Tertiary Education Strategy. Forced because some institutions would prefer to maintain a student body that reflects New Zealand&#8217;s education needs, not some reactive strategy that fails to understand educations role in society and [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_2000" class="wp-caption alignright" style="width: 172px"><a href="http://exmss.org/presidentsblog/files/2010/06/Man-contemplating.jpg"><img class="size-medium wp-image-2000 " title="Man contemplating" src="http://exmss.org/presidentsblog/files/2010/06/Man-contemplating-203x300.jpg" alt="" width="162" height="240" /></a><p class="wp-caption-text">University study? Think again.</p></div>
<p>Massey and other universities around New Zealand are being forced to introduce regulations that deliver on the Governments <a href="http://exmss.org/presidentsblog/submission-to-draft-tes/" target="_blank"><span style="color: #0000ff">Tertiary Education Strategy</span></a>. Forced because some institutions would prefer to maintain a student body that reflects New Zealand&#8217;s education needs, not some reactive strategy that fails to understand<span style="color: #0000ff"> </span><a href="http://www.scoop.co.nz/stories/ED1006/S00073.htm" target="_blank"><span style="color: #0000ff">educations role in society and economic recovery</span></a>.</p>
